Browse our catalogue of products
111 products displayed
Ref-SKU | Type | Product | Description | ICTV Taxonomy | Virus name | Strain | Isolate | Product Grading | Availability | Product Risk Group | Provider | Cost per Access (Academics) | More info | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
024V-05413 | Virus | Betanodavirus RGNNV genotype strain 00-01054 | Betanodavirus RGNNV genotype strain 00-01054 | Betanodavirus | RGNNV 00-01054 | 00-01054 | Silver | Upon request | RG2 | CSIRO | 400€ | View all details on this product . . . | Free access available | |
024V-05356 | Virus | Epizootic haematopoietic necrosis virus | Epizootic haematopoietic necrosis virus 01-02718 | Epizootic haematopoietic necrosis virus | Epizootic haematopoietic necrosis virus | 01-02718 | Silver | Upon request | RG2 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
024V-05663 | Virus | Inactivated Nipah virus, Bangladesh | Inactivated Nipah virus, Bangladesh isolate | Nipah henipavirus | Nipah virus | Bangladesh | Nipah Bangladesh/Human/2004/Rajbari, R1 | Platinum | Upon request | No RG | CSIRO | 500€ | View all details on this product . . . | Free access available |
024V-05449 | Virus |
Avian orthoavulavirus 1 (Pigeon paramyxovirus), APMV-1/pigeon/Australia/3/2011 (P/Aus/3/11) Inactivated Antigen
Reference Strain |
Avian orthoavulavirus 1 (Pigeon paramyxovirus) P/Aus/3/11 strain gamma-Irradiated (50 kGy) | Avian orthoavulavirus 1 | Avian orthoavulavirus 1 (Pigeon paramyxovirus) | APMV-1/pigeon/Australia/3/2011 (P/Aus/3/11) | Platinum | Upon request | No RG | CSIRO | 500€ | View all details on this product . . . | Free access available | |
024V-05451 | Virus |
Avian orthoavulavirus 1 (Newcastle Disease Virus), P/chicken/Australia/Queensland/V4/1966 (V4/1966) (Inactivated)
Vaccinal strain |
Avian orthoavulavirus 1 (Newcastle Disease Virus) V4 strain (Inactivated) | Avian orthoavulavirus 1 | Avian orthoavulavirus 1 (Newcastle Disease Virus) | P/chicken/Australia/Queensland/V4/1966 (V4/1966) | Platinum | Upon request | No RG | CSIRO | 500€ | View all details on this product . . . | Free access available | |
024V-05236 | Virus | Influenza A/Turkey/NSW/33/2012 (H9N2) | Influenza A/Turkey/NSW/33/2012 (H9N2) | Influenza A virus | A/Turkey/NSW/33/2012 (H9N2) | A/Turkey/NSW/33/2012 (H9N2) | Platinum | In stock | RG3 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
024V-05237 | Virus | Influenza A/wild bird/Qld/P17-14428-0030-01/2017 (H5N1) | Influenza A/wild bird/Qld/P17-14428-0030-01/2017 (H5N1) | Influenza A virus | A/wild bird/Qld/P17-14428-0030-01/2017 (H5N1) | A/wild bird/Qld/P17-14428-0030-01/2017 (H5N1) | Platinum | In stock | RG3 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
024V-05241 | Virus | Influenza A/swine/QLD/P18-01050-0032-01/2018 (H1N1) | Influenza A/swine/QLD/P18-01050-0032-01/2018 (H1N1) | Influenza A virus | A/swine/QLD/P18-01050-0032-01/2018 (H1N1) | A/swine/QLD/P18-01050-0032-01/2018 (H1N1) | Platinum | In stock | RG3 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
024V-05242 | Virus | Influenza A/Turkey/VIC/12/2020 (H5N2) | Influenza A/Turkey/VIC/12/2020 (H5N2) | Influenza A virus | A/Turkey/VIC/12/2020 (H5N2) | A/Turkey/VIC/12/2020 (H5N2) | Platinum | In stock | RG3 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
024V-05243 | Virus | Influenza A/Emu/VIC/20-03243-3/2020 (H7N6) | Influenza A/Emu/VIC/20-03243-3/2020 (H7N6) | Influenza A virus | A/Emu/VIC/20-03243-3/2020 (H7N6) | A/Emu/VIC/20-03243-3/2020 (H7N6) | Platinum | In stock | RG3 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
024V-05267 | Virus | Influenza A/chicken/VIC/20-02865-0008/2020 (H7N7) | Influenza A/chicken/VIC/20-02865-0008/2020 (H7N7) | Influenza A virus | A/chicken/VIC/20-02865-0008/2020 (H7N7) | A/chicken/VIC/20-02865-0008/2020 (H7N7) | Platinum | In stock | RG3 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
024V-05270 | Virus | Influenza A/guinea fowl/QLD/P18-04001-0004-01/2018 (H1N2) | Influenza A/guinea fowl/QLD/P18-04001-0004-01/2018 (H1N2) | Influenza A virus | A/guinea fowl/QLD/P18-04001-0004-01/2018 (H1N2) | A/guinea fowl/QLD/P18-04001-0004-01/2018 (H1N2) | Platinum | In stock | RG3 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
024V-05296 | Virus | Stratford virus | Stratford virus C338 | Kokobera virus | Stratford virus | C338 | Platinum | Upon request | RG2 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
024V-04369 | Virus |
Avian orthoavulavirus 1 (Pigeon paramyxovirus), APMV-1/pigeon/Australia/3/2011 (P/Aus/3/11)
Reference Strain |
Avian orthoavulavirus 1 (Pigeon paramyxovirus) P/Aus/3/11 strain | Avian orthoavulavirus 1 | Avian orthoavulavirus 1 (Pigeon paramyxovirus) | APMV-1/pigeon/Australia/3/2011 (P/Aus/3/11) | Platinum | In stock | RG2 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
024V-05409 | Virus | SARS-CoV-2, Human, 2020, South Africa, 501Y.V2.HVdF002 | Grown from a source vial “501Y.V2.H2DELTA 25 Dec 2020 CAT#002” passaged in Vero E6 cells with DMEM & 2% FCS, at 48 hr (CPE+) flask freeze/thawed and clarified by low speed centrifugation. Stored as 1 mL aliquots. | Betacoronavirus | SARS-CoV-2 | Silver | In stock | RG3 | CSIRO | 1,000€ | View all details on this product . . . | Free access available | ||
024V-05410 | Virus | SARS-CoV-2, Human, 2020, South Africa, 501Y.V2.HV001 | Grown from a source vial “501Y.V2.H2DELTA 25 Dec 2020 CAT#001” passaged in Vero E6 cells with DMEM & 2% FCS, at 48 hr (CPE+) flask freeze/thawed and clarified by low speed centrifugation. Stored as 1 mL aliquots. | Betacoronavirus | SARS-CoV-2 | Silver | In stock | RG3 | CSIRO | 1,000€ | View all details on this product . . . | Free access available | ||
023V-03475 | Virus |
Bluetongue virus serotype 16
Reference Strain |
Bluetongue virus serotype 16 DPP0965 | Bluetongue virus | Bluetongue virus serotype 16 | DPP0965 | Platinum | Upon request | RG2 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
023V-03471 | Virus |
Bluetongue virus serotype 15
Reference Strain |
Bluetongue virus serotype 15 DPP192 | Bluetongue virus | Bluetongue virus serotype 15 | DPP192 | Platinum | Upon request | RG2 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
023V-03469 | Virus |
Bluetongue virus serotype 9
Reference Strain |
Bluetongue virus serotype 9 DPP0837 | Bluetongue virus | Bluetongue virus serotype 9 | DPP0837 | Platinum | Upon request | RG2 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
024A-05001 | Antibody or Hybridoma |
Porcine anti-Japanese encephalitis virus polyclonal antiserum
Reference Strain |
Hyperimmune polyclonal antiserum raised in a domestic pig challenged with Japanese encephalitis virus (JEV) Nakayama strain and boosted 47 days later. Serum was collected at day 83 post primary challenge. | Japanese encephalitis virus | Japanese encephalitis virus | Nakayama | Bronze | In stock | RG2 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
024V-04804 | Virus | Menangle virus | Menangle virus | Menangle pararubulavirus | Menangle virus | Cedar Grove pteropid bat | Platinum | In stock | RG3 | CSIRO | 700€ | View all details on this product . . . | Free access available | |
024V-04732 | Virus |
Warrego virus
Reference Strain |
Warrego virus CH9935 | Warrego virus | Warrego virus | CH9935 | Platinum | In stock | RG2 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
024V-04765 | Virus | Australian Bat Lyssavirus, Insectivorous | Australian Bat Lyssavirus, Insectivorous | Australian bat lyssavirus | Australian bat lyssavirus | 13-01336 | Platinum | In stock | RG3 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
024V-04766 | Virus | Australian Bat Lyssavirus, 96-0648 (RV634) | Australian Bat Lyssavirus | Australian bat lyssavirus | Australian bat lyssavirus | 96-0648 (RV634) | Platinum | In stock | RG3 | CSIRO | 500€ | View all details on this product . . . | Free access available | |
024V-04800 | Virus | Cedar virus | Cedar virus | Cedar henipavirus | Cedar virus | Geelong eastern Gardens | Platinum | In stock | RG3 | CSIRO | 700€ | View all details on this product . . . | Free access available |